These foods are sometimes touted to last maybe 25 years; but do we trust these online posts?? Our answer is yes. Our cans were never opened, not bulging; kept in a cool, dark spot; did not smell rancid nor look discolored. Might do other posts on recipes using these.
However, Do Your Own Research if in a similar situation or uncertain; and proceed at your own risk.
opened can of dehydrated mixed-veggies |
Average Dehydrated Product Shelf Life | |
Product | Years |
Apples | 20+ |
Adzuki Beans | 25+ |
Alfalfa Seeds | 15+ |
All Purpose Flour | 10 - 15 |
Bakers Flour | 15 - 20 |
Barley | 30 |
Black Turtle Beans | 25 |
Blackeye Beans | 25 |
Broccoli | 25 |
Brown Rice | 3 - 5 |
Buckwheat | 20+ |
Butter & Margarine Powder | 3 - 5 |
Buttermilk Powder | 10 - 15 |
Cabbage | 25 |
Carrots | 25 |
Celery | 25 |
Cheese Powder | 10 - 15 |
Cocoa Powder | 10 - 15 |
Corn | 20 |
Cornmeal | 20 - 25 |
Cracked wheat | 20 |
Flax | 10 - 12 |
Fruit | 20+ |
Garbanzo Beans | 25 |
Garden Seeds | 3 - 5 |
Germade | 30 |
Gluten | 5 - 10 |
Granola | 1 |
Great Northern Beans | 25 |
Groats | 30 |
Hard Red Wheat | 30 |
Hard White Wheat | 30 |
Honey, Salt, & Sugar | ∞ |
Hulled Oats | 30 |
Kamut | 30 |
Kidney Beans | 25 |
Lentils | 25 |
Lima Beans | 25 |
Macaroni | 20+ |
Millet | 25+ |
Mixes * | 3 - 10 |
Noodles | 10 - 15 |
Onions | 25 |
Peppers | 25 |
Pink Beans | 25 |
Pinto Beans | 25 |
Popcorn | 30 |
Potatoes (all) | 20 |
Powdered & Whole Eggs | 5 - 10 |
Powdered Milk | 25 |
Quinoa | 20 |
Refried Beans | 25 |
Rolled Oats | 30 |
Rye | 30 |
Small Red Beans | 25 |
Soft wheat | 30 |
Soybeans | 10 - 15 |
Spaghetti | 20+ |
Spelt | 30 |
Sprouting Seeds | 15+ |
Tomato Powder | 10 - 15 |
Triticale | 30 |
TVP | 10 - 15 |
Unbleached Flour | 10 - 15 |
White Flour | 10 |
White Rice | 30 |
Whole Wheat Flour | 10 - 15 |
Yeast * | 3 - 5 |
∞ = Indefinitely.
Shelf life estimates are based on industry studies from sources deemed reputable. Since individual storage practices and conditions will vary, Food Assets and the canneries must disclaim any liability or warranty for particular results.
* Products that contain yeast (leaven) should be considered as having a shorter shelf life than products that do not contain this ingredient. There are active enzymes in leaven, which create carbon dioxide gas, the same gas used in food storage (dry ice method). The gas is harmless to food. Leaven by itself has a 2 year shelf life (see Yeast above).
|
source: FOODASSETS.com
**
No comments:
Post a Comment