BTW, 50 meters = 164 feet.
Water Rating Definitions by Garmin
We rigorously test our devices to make sure they’ll survive the activities for which they were designed. You should note that even if a device is above a depth it is rated for, it might still suffer water ingression if it is subjected to an activity that creates pressure on it that exceeds that depth rating.
Water Rating | Definition | Suitable |
---|---|---|
IPX7 | Withstands incidental exposure to water of up to 1 meter for up to 30 minutes | splashes, rain or snow, showering |
IPX6 | Protected against powerful jets of water. Water projected at all angles through a 12.5 mm nozzle at a flow rate of 100 liters/min at a pressure of 100 kN/m2 for 3 minutes from a distance of 3 meters | heavy spray, driving rain, boat washing, outdoor use in rough sea conditions |
1 ATM | Withstands pressures equivalent to a depth of 10 meters | splashes, rain or snow, showering |
3 ATM | Withstands pressures equivalent to a depth of 30 meters | splashes, rain or snow, showering, jumping into water |
5 ATM, Swim | Withstands pressures equivalent to a depth of 50 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling |
10 ATM | Withstands pressures equivalent to a depth of 100 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling, high-speed water sports |
Dive (up to stated depth in meters) | Tested to engineering standard EN13319 for dive compliance | Scuba diving, snorkeling, and high-speed water sports |
Therefore, my beloved brethren, be ye stedfast, unmoveable, always abounding in the work of the Lord, forasmuch as ye know that your labour is not in vain in the Lord. (1 Corinthians 15)
**
No comments:
Post a Comment