Who would not like a company that shuts down during the Holidays so that more family-time could be had, and gives gifts and decent bonus checks?!
Praising God for His provision thru the years.
Source: Energage, Chicago Tribune
| Company | Sector | Years on TWP list | |
|---|---|---|---|
| 1 | Berkshire Hathaway HomeServices KoenigRubloff Realty Group | Residential Real Estate | 1 |
| 2 | Salesforce | Information technology | 7 |
| 3 | Abt Electronics | Retail sales, services | 10 |
| 4 | @properties | Real estate | 7 |
| 5 | Baird & Warner | Agents/brokers | 8 |
| 6 | Lettuce Entertain You Enterprises | Food | 2 |
| 7 | Panda Restaurant Group | Food | 2 |
| 8 | US Cellular | Wireless communications | 4 |
| 9 | Ace Hardware Corp. | Hardware | 5 |
| 10 | S&C Electric Co. | Electrical utility industry | 1 |
| 11 | Accenture | Consulting | 10 |
| 12 | Lou Malnati's Pizzeria | Food | 10 |
| 13 | William Blair | Investment banking | 10 |
| 14 | Banking/financial | 10 | |
| 15 | First Midwest Bank | Commercial Bank | 3 |
| 16 | Now Health Group | Supplement manufacturer | 4 |
| 17 | Wintrust Financial Corp. | Investment management | 6 |
| 18 | Telecommunications, cable | 3 | |
| 19 | Fifth Third Bank | Financial Services | 3 |
| 20 | KPMG | Public accountants | 5 |
| 21 | Primary/secondary schools | 1 | |
| 22 | Rivers Casino -- | Gaming, entertainment | 7 |
| 23 | JLL | Commercial real estate | 8 |
| 24 | McDonald's Corp. | Food | 1 |
| 25 | Sargent & Lundy | Engineering | 5 |
| 26 | Thresholds | Nonprofit | 6 |
| 27 | Morningstar | Investment research | 4 |
| 28 | Coyote Logistics | Transportation | 10 |
| 29 | Aldi | Retail | 3 |
| 30 | Medline Industries | Health care supplies | 9 |
No comments:
Post a Comment